Smart Co-work
AI-powered collaboration product for software delivery teams.
| Capability | Technical Product Owner, SmartOSC, Jan 2026 – Present | Delivery Lead, SmartOSC, Jan 2025 – Dec 2025 | Project Manager – Middleware Modernization, SmartOSC, Jul 2024 – Nov 2024 | Solution Architect – Enterprise Middleware Platform, SmartOSC, Feb 2024 – Jul 2024 | Senior Software Engineer / Solution Architect, FPT Software, Oct 2019 – Feb 2024 | Software Engineer / Senior Software Engineer, CMC Global, Jun 2016 – Oct 2019 | Software Engineer, Hung Dao Software, May 2015 – Jun 2016 | Software Engineering Intern, Minh Long, Jun 2014 – Feb 2015 |
|---|---|---|---|---|---|---|---|---|
| Product & AI platforms | Owned | None | None | None | None | None | None | None |
| People management | None | Owned | None | None | None | None | None | None |
| Delivery management | Led | Owned | Owned | None | Contributed | None | None | None |
| Solution architecture | Led | Led | Contributed | Owned | Led | Contributed | None | None |
| Technical leadership | None | Owned | None | Led | Owned | Led | None | None |
| Software engineering | None | None | None | None | Led | Led | Contributed | Contributed |
AI-powered collaboration product for software delivery teams.
AI-assisted software delivery platform; foundation for Smart Co-work.
From solution architecture to management of modernization delivery.
17 engineers within a 150-person operations program.
48 engineers (25 FE, 23 BE); reusable technical foundations and architecture decisions.
On-site with customers in South Korea about every 2 months, Jul 2024 – Oct 2025.